Chrání elektrické kabely při průchodu ocelovými plechy. TPR – termoplastická pryž, odolává olejům a mazivům. Teplotní odolnost od -40 °C do 135 °C.
Chrání elektrické kabely při průchodu ocelovými plechy. TPR – termoplastická pryž, odolává olejům a mazivům. Teplotní odolnost od -40 °C do 135 °C.
Rozměrové varianty viz níže.
Typ
042-110
Vzor objednacího čísla
042-110- d/d1 x s
Materiál
| Barva | černá |
|---|---|
| Materiál | mPVC, TPR |
Barva
| Barva | černá |
|---|---|
| Materiál | mPVC, TPR |
Ceny závisí na počtu kusů, pravidelnosti odběrů atp. Tvoříme je poptávkově. Zaměřujeme se především na firemní zákazníky. K zásilce účtujeme balné 60 Kč a poštovné 143 Kč (dobírka) / 114 Kč (faktura) pro běžné balíky do 2 kg. Při odběru pod 200 Kč za danou položku je k této položce zpravidla účtován příplatek 50 Kč. Ceny uvedeny bez DPH. Podrobněji k cenám na stránce zde.
Pokud nenajdete, co hledáte, prosíme zavolejte nebo napište. S výběrem vám rádi poradíme.
| Info | Price | Množství | Objednací číslo | Barva | d | d1 | s | D2 | H | materiál | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0,00 Kč | 042-110-11/12,5x1,6 černá | černá | 11,0 | 12,5 | 1,6 | 19,0 | 6,4 | PVC | |||
| 0,00 Kč | 042-110-11/12,5x1,6 TPR černá | černá | 11,0 | 12,5 | 1,6 | 19,0 | 6,4 | TPR | |||
| 0,00 Kč | 042-110-11/14,2x1,6 černá | černá | 11,0 | 14,2 | 1,6 | 19,0 | 6,4 | PVC | |||
| 0,00 Kč | 042-110-11/14,2x1,6 TPR černá | černá | 11,0 | 14,2 | 1,6 | 19,0 | 6,4 | TPR | |||
| 0,00 Kč | 042-110-11,1/15,9x0,8 černá | černá | 11,1 | 15,9 | 0,8 | 19,0 | 6,5 | PVC | |||
| 0,00 Kč | 042-110-11,1/19x4,8 černá | černá | 11,1 | 19,0 | 4,8 | 25,4 | 9,5 | PVC | |||
| 0,00 Kč | 042-110-12/19x1,6 černá | černá | 12,0 | 19,0 | 1,6 | 25,4 | 7,9 | PVC | |||
| 0,00 Kč | 042-110-12,5/16x1,2 černá | černá | 12,5 | 16,0 | 1,2 | 20,5 | 7,0 | PVC | |||
| 0,00 Kč | 042-110-12,5/16x1,2 TPR černá | černá | 12,5 | 16,0 | 1,2 | 20,5 | 7,0 | TPR | |||
| 0,00 Kč | 042-110-12,5/17,5x1,6 černá | černá | 12,5 | 17,5 | 1,6 | 22,0 | 6,4 | PVC | |||
| 0,00 Kč | 042-110-12,5/17,5x1,6 TPR černá | černá | 12,5 | 17,5 | 1,6 | 22,0 | 6,4 | TPR | |||
| 0,00 Kč | 042-110-12,5/19x1,6 černá | černá | 12,5 | 19,0 | 1,6 | 25,5 | 6,4 | PVC | |||
| 0,00 Kč | 042-110-12,5/19x1,6 TPR černá | černá | 12,5 | 19,0 | 1,6 | 25,5 | 6,4 | TPR | |||
| 0,00 Kč | 042-110-12,5/20x1,6 černá | černá | 12,5 | 20,0 | 1,6 | 25,5 | 6,4 | PVC | |||
| 0,00 Kč | 042-110-12,7/15,9x1,2 černá | černá | 12,7 | 15,9 | 1,2 | 20,6 | 5,0 | PVC | |||
| 0,00 Kč | 042-110-14,2/17,5x1,6 černá | černá | 14,2 | 17,5 | 1,6 | 22,0 | 4,8 | PVC | |||
| 0,00 Kč | 042-110-16/19x1,6 (H=6) černá | černá | 16,0 | 19,0 | 1,6 | 24,0 | 6,0 | PVC | |||
| 0,00 Kč | 042-110-16/19x1,6 (H=5,5) černá | černá | 16,0 | 19,0 | 1,6 | 22,0 | 5,5 | PVC | |||
| 0,00 Kč | 042-110-16/19x1,6 TPR černá | černá | 16,0 | 19,0 | 1,6 | 24,0 | 6,0 | TPR | |||
| 0,00 Kč | 042-110-16/20,5x1,2 černá | černá | 16,0 | 20,5 | 1,2 | 27,0 | 8,0 | PVC | |||
| 0,00 Kč | 042-110-16/20,5x1,2 TPR černá | černá | 16,0 | 20,5 | 1,2 | 27,0 | 8 | TPR | |||
| 0,00 Kč | 042-110-16/20x1,6 černá | černá | 16,0 | 20,0 | 1,6 | 24,0 | 6,5 | PVC | |||
| 0,00 Kč | 042-110-16/20x1,6 TPR černá | černá | 16,0 | 20,0 | 1,6 | 24,0 | 6,5 | TPR | |||
| 0,00 Kč | 042-110-17,5/19x1,6 černá | černá | 17,5 | 19,0 | 1,6 | 24,0 | 4,8 | PVC | |||
| 0,00 Kč | 042-110-18,5/25,2x1,2 černá | černá | 18,5 | 25,2 | 1,2 | 31,4 | 7,5 | PVC | |||
| 0,00 Kč | 042-110-18,5/25,2x1,6 černá | černá | 18,5 | 25,2 | 1,6 | 31,4 | 8,0 | PVC | |||
| 0,00 Kč | 042-110-18,5/25,2x1,6 TPR černá | černá | 18,5 | 25,2 | 1,6 | 31,4 | 8,0 | TPR | |||
| 0,00 Kč | 042-110-2,8/4,8x0,8 černá | černá | 2,8 | 4,8 | 0,8 | 8,0 | 4,8 | PVC | |||
| 0,00 Kč | 042-110-2,8/4,8x0,8 TPR černá | černá | 2,8 | 4,8 | 0,8 | 8,0 | 4,8 | TPR | |||
| 0,00 Kč | 042-110-22/25,2x1,6 černá | černá | 22,0 | 25,2 | 1,6 | 30,0 | 8,0 | PVC | |||
| 0,00 Kč | 042-110-22/25,5x1,6 TPR černá | černá | 22,0 | 25,5 | 1,6 | 30,0 | 8,0 | TPR | |||
| 0,00 Kč | 042-110-24,9/31x1,6 černá | černá | 24,9 | 31,0 | 1,6 | 38,0 | 7,8 | PVC | |||
| 0,00 Kč | 042-110-24,9/31x1,6 TPR černá | černá | 24,9 | 31,0 | 1,6 | 38,0 | 7,8 | TPR | |||
| 0,00 Kč | 042-110-25,4/30,6x3,2 černá | černá | 25,4 | 30,6 | 3,2 | 44,4 | 9,9 | PVC | |||
| 0,00 Kč | 042-110-25,5/32x0,8 černá | černá | 25,5 | 32,0 | 0,8 | 44,5 | 6,4 | PVC | |||
| 0,00 Kč | 042-110-3/7,9x1,6 černá | černá | 3,0 | 7,9 | 1,6 | 11,0 | 8,0 | PVC | |||
| 0,00 Kč | 042-110-3,2/4,8x1,6 černá | černá | 3,2 | 4,8 | 1,6 | 8,0 | 6,4 | PVC | |||
| 0,00 Kč | 042-110-3,2/4,8x1,6 TPR černá | černá | 3,2 | 4,8 | 1,6 | 8,0 | 6,4 | TPR | |||
| 0,00 Kč | 042-110-3,2/6x1,2 černá | černá | 3,2 | 6,0 | 1,2 | 8,8 | 4,0 | PVC | |||
| 0,00 Kč | 042-110-31,2/37x1,6 černá | černá | 31,2 | 37,0 | 1,6 | 45,5 | 9,5 | PVC | |||
| 0,00 Kč | 042-110-31,2/37x1,6 TPR černá | černá | 31,2 | 37,0 | 1,6 | 45,5 | 9,5 | TPR | |||
| 0,00 Kč | 042-110-32/38x3 černá | černá | 32,0 | 38,0 | 3,0 | 46,0 | 11,0 | PVC | |||
| 0,00 Kč | 042-110-32/38x3 TPR černá | černá | 32,0 | 38,0 | 3,0 | 46,0 | 11,0 | TPR | |||
| 0,00 Kč | 042-110-4/6,4x0,8 černá | černá | 4,0 | 6,4 | 0,8 | 9,5 | 4,0 | PVC | |||
| 0,00 Kč | 042-110-4/6,4x0,8 TPR černá | černá | 4,0 | 6,4 | 0,8 | 9,5 | 4,0 | TPR | |||
| 0,00 Kč | 042-110-4/6,4x1,6 černá | černá | 4,0 | 6,4 | 1,6 | 9,5 | 6,3 | PVC | |||
| 0,00 Kč | 042-110-4/6,4x1,6 TPR černá | černá | 4,0 | 6,4 | 1,6 | 9,5 | 6,3 | TPR | |||
| 0,00 Kč | 042-110-4/6,4x3 černá | černá | 4,0 | 6,4 | 3,0 | 9,5 | 8,0 | PVC | |||
| 0,00 Kč | 042-110-4/6,4x3 TPR černá | černá | 4,0 | 6,4 | 3,0 | 9,5 | 8,0 | TPR | |||
| 0,00 Kč | 042-110-4/9,6x3,2 černá | černá | 4,0 | 9,6 | 3,2 | 15,9 | 6,4 | PVC | |||
| 0,00 Kč | 042-110-4,8/6,4x1,6 černá | černá | 4,8 | 6,4 | 1,6 | 9,5 | 7,0 | PVC | |||
| 0,00 Kč | 042-110-4,8/6,4x1,6 TPR černá | černá | 4,8 | 6,4 | 1,6 | 9,5 | 7,0 | TPR | |||
| 0,00 Kč | 042-110-4,8/7,5x1,6 černá | černá | 4,8 | 7,5 | 1,6 | 12,5 | 6,8 | PVC | |||
| 0,00 Kč | 042-110-4,8/7x1,5 černá | černá | 4,8 | 7,0 | 1,5 | 11,1 | 6,4 | PVC | |||
| 0,00 Kč | 042-110-4,8/8x0,8 TPR černá | černá | 4,8 | 8,0 | 0,8 | 11,0 | 4,8 | TPR | |||
| 0,00 Kč | 042-110-4,8/8x3 černá | černá | 4,8 | 8,0 | 3,0 | 11,0 | 4,8 | PVC | |||
| 0,00 Kč | 042-110-4,8/9,5x1,6 TPR černá | černá | 4,8 | 9,5 | 1,6 | 12,5 | 6,8 | TPR | |||
| 0,00 Kč | 042-110-45/50x1,6 černá | černá | 45,0 | 50,0 | 1,6 | 60,0 | 10,0 | PVC | |||
| 0,00 Kč | 042-110-45/50x1,6 TPR černá | černá | 45,0 | 50,0 | 1,6 | 60,0 | 10,0 | TPR | |||
| 0,00 Kč | 042-110-5,5/8x0,8 černá | černá | 5,5 | 8,0 | 0,8 | 11,0 | 5,5 | PVC | |||
| 0,00 Kč | 042-110-5,5/8x1,6 černá | černá | 5,5 | 8,0 | 1,6 | 11,0 | 5,5 | PVC | |||
| 0,00 Kč | 042-110-5,5/8x1,6 TPR černá | černá | 5,5 | 8,0 | 1,6 | 11,0 | 5,5 | TPR | |||
| 0,00 Kč | 042-110-5,6/7,9x1,2 černá | černá | 5,6 | 7,9 | 1,2 | 11,1 | 6,4 | PVC | |||
| 0,00 Kč | 042-110-5,6/9,5x2,4 černá | černá | 5,6 | 9,5 | 2,4 | 11,1 | 4,0 | PVC | |||
| 0,00 Kč | 042-110-6,4/11,9x1,6 černá | černá | 6,4 | 11,9 | 1,6 | 15,9 | 9,5 | PVC | |||
| 0,00 Kč | 042-110-6,4/12,5x1,6 černá | černá | 6,4 | 12,5 | 1,6 | 16,0 | 8,0 | PVC | |||
| 0,00 Kč | 042-110-6,4/12,5x1,6 TPR černá | černá | 6,4 | 12,5 | 1,6 | 16,0 | 8,0 | TPR | |||
| 0,00 Kč | 042-110-6,4/9,5x1,6 (H=6,4) černá | černá | 6,4 | 9,5 | 1,6 | 14,2 | 6,4 | PVC | |||
| 0,00 Kč | 042-110-6,4/9,5x1,6 (H=7) černá | černá | 6,4 | 9,5 | 1,6 | 14,2 | 7,0 | PVC | |||
| 0,00 Kč | 042-110-6,4/9,5x1,6 (H=5) černá | černá | 6,4 | 9,5 | 1,6 | 14,2 | 5,0 | PVC | |||
| 0,00 Kč | 042-110-6,4/9,5x1,6 TPR černá | černá | 6,4 | 9,5 | 1,6 | 14,2 | 6,4 | TPR | |||
| 0,00 Kč | 042-110-6,4/9,5x2,4 TPR černá | černá | 6,4 | 9,5 | 2,4 | 14,2 | 7,0 | TPR | |||
| 0,00 Kč | 042-110-7/10,2x1,2 černá | černá | 7,0 | 10,2 | 1,2 | 13,8 | 4,5 | PVC | |||
| 0,00 Kč | 042-110-7/10,2x1,2 TPR černá | černá | 7,0 | 10,2 | 1,2 | 13,8 | 4,5 | TPR | |||
| 0,00 Kč | 042-110-7/9,5x1,2 černá | černá | 7,0 | 9,5 | 1,2 | 13,8 | 4,0 | PVC | |||
| 0,00 Kč | 042-110-7/9,5x1,2 TPR černá | černá | 7,0 | 9,5 | 1,2 | 13,8 | 4,0 | TPR | |||
| 0,00 Kč | 042-110-7,2/10,3x1,6 černá | černá | 7,2 | 10,3 | 1,6 | 14,3 | 4,0 | PVC | |||
| 0,00 Kč | 042-110-7,9/10,3x1,3 černá | černá | 7,9 | 10,3 | 1,3 | 15,9 | 7,9 | PVC | |||
| 0,00 Kč | 042-110-8/11x1,6 (H=6,4) černá | černá | 8,0 | 11,0 | 1,6 | 16,0 | 6,4 | PVC | |||
| 0,00 Kč | 042-110-8/11x1,6 (H=4,8) černá | černá | 8,0 | 11,0 | 1,6 | 14,2 | 4,8 | PVC | |||
| 0,00 Kč | 042-110-8/11x1,6 (H=8) černá | černá | 8,0 | 11,0 | 1,6 | 14,2 | 8,0 | PVC | |||
| 0,00 Kč | 042-110-8/11x1,6 (H=4,8) TPR černá | černá | 8,0 | 11,0 | 1,6 | 14,2 | 4,8 | TPR | |||
| 0,00 Kč | 042-110-8/11x1,6 (H=8) TPR černá | černá | 8,0 | 11,0 | 1,6 | 14,2 | 8,0 | TPR | |||
| 0,00 Kč | 042-110-8/11x1,6 (H=6,4) TPR černá | černá | 8,0 | 11,0 | 1,6 | 16,0 | 6,4 | TPR | |||
| 0,00 Kč | 042-110-8/12,5x1,6 černá | černá | 8,0 | 12,5 | 1,6 | 16,0 | 6,4 | PVC | |||
| 0,00 Kč | 042-110-8/12,5x1,6 TPR černá | černá | 8,0 | 12,5 | 1,6 | 16,0 | 6,4 | TPR | |||
| 0,00 Kč | 042-110-8/12,5x3 černá | černá | 8,0 | 12,5 | 3,0 | 16,0 | 8,0 | PVC | |||
| 0,00 Kč | 042-110-8/12,5x3 TPR černá | černá | 8,0 | 12,5 | 3,0 | 16,0 | 8,0 | TPR | |||
| 0,00 Kč | 042-110-8/9,5x1,6 (H=4,8) černá | černá | 8,0 | 9,5 | 1,6 | 14,2 | 4,8 | PVC | |||
| 0,00 Kč | 042-110-8/9,5x1,6 (H=8) černá | černá | 8,0 | 9,5 | 1,6 | 14,2 | 8,0 | PVC | |||
| 0,00 Kč | 042-110-8/9,5x1,6 (H=4,8) TPR černá | černá | 8,0 | 9,5 | 1,6 | 14,2 | 4,8 | TPR | |||
| 0,00 Kč | 042-110-8/9,5x1,6 (H=8) TPR černá | černá | 8,0 | 9,5 | 1,6 | 14,2 | 8,0 | TPR | |||
| 0,00 Kč | 042-110-9,5/12,5x1,6 (H=7) černá | černá | 9,5 | 12,5 | 1,6 | 17,0 | 7,0 | PVC | |||
| 0,00 Kč | 042-110-9,5/12,5x1,6 (H=6,4) černá | černá | 9,5 | 12,5 | 1,6 | 19,0 | 6,4 | PVC | |||
| 0,00 Kč | 042-110-9,5/12,5x1,6 TPR černá | černá | 9,5 | 12,5 | 1,6 | 17,0 | 7,0 | TPR | |||
| 0,00 Kč | 042-110-9,5/12,5x3 černá | černá | 9,5 | 12,5 | 3,0 | 17,0 | 8,8 | PVC | |||
| 0,00 Kč | 042-110-9,5/12,5x3 TPR černá | černá | 9,5 | 12,5 | 3,0 | 17,0 | 8,8 | TPR | |||
| 0,00 Kč | 042-110-9,5/14,2x1,6 černá | černá | 9,5 | 14,2 | 1,6 | 19,0 | 6,5 | PVC | |||
| 0,00 Kč | 042-110-9,6/11,9x2 černá | černá | 9,6 | 11,9 | 2,0 | 17,5 | 6,8 | PVC | |||
| 0,00 Kč | 042-110-9,6/13,5x3,2 černá | černá | 9,6 | 13,5 | 3,2 | 19,0 | 9,6 | PVC | |||
| 0,00 Kč | 042-110-9,6/13,5x4 černá | černá | 9,6 | 13,5 | 4,0 | 23,0 | 8,8 | PVC |
Např. správnou položku nebo další informace? Prosíme, kontaktujte nás.
Společnost SUNAP – plastové součásti je předním dodavatelem plastových součástí pro nábytek, strojírenství, elektrotechniku, stavebnictví a další obory.
SUNAP plastové součásti
Přívory 236
277 16, Všetaty
Česká republika
Copyright © 2026
👉 Při větších či častých odběrech můžeme nastavit individuální ceny.
👉 Pokud jste zavedení zákazníci, můžete mít nastaveny vlastní ceny,
které v tabulce výše nejsou uvedeny.
Pokud máte aktivovaný zákaznický účet, vaše ceny se zobrazí na stránce Poptávky.
🟢
TEST 03